FRRL Field Day 2020: Total Current Score = 2,406

FRRL Field Day 2020 Total Score = 2,406

Current status: 07/03 20:34 UTC

Call Score QSOs 20 Min 60 Min Frequency
K9DXA 706 353 15 29 14.04900
KA9VMD 298 149 0 0
WB9CHY 250 125 9 20 21.05084
W9HI 249 217 0 0
K9FE 229 201 0 0
W9YU 125 69 0 0 14.07400
KW0E 87 87 12 13
KC9ZZU 83 83 0 0
W9STS 72 45 0 0
W9AUV 64 64 0 0
K9MEV 53 28 0 0
K9TCD 50 50 0 0
KC9OJV 48 24 0 0 14.07400
KC9BKS 38 19 0 0
N9TCA 28 28 0 0
KD9OIN 17 17 0 0
K9WDB 9 9 0 3
W9BOO sk

 

 

 

N3FJP Software: www.n3fjp.com

Serving the Amateur Radio community with contesting and general logging software since 1997.