Current status as of:
2020/06/29 20:41:39 UTC
2020/06/29 03:41:39 PM Local
Updates are set to upload every 5 minute(s).
Your Internet browser will refresh this page automatically every minute.
Well, we got our field day rain!
Total CW Contacts = 0
Total Phone Contacts = 173
Total DIG Contacts = 28
Total QSO Points = 229
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 15:28:03
Avg Qs/Hr (breaks > 30 min deducted): 13.0
Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
---|---|---|---|---|---|---|---|
2020/06/28 | 17:57:12 | 40 | DIG | NU8M | USA | MI | |
2020/06/28 | 17:53:03 | 40 | DIG | NU8A | USA | MI | |
2020/06/28 | 17:38:53 | 40 | DIG | W9KEY | USA | WI | |
2020/06/28 | 17:33:49 | 40 | DIG | N0SUW | USA | MN | |
2020/06/28 | 17:21:24 | 40 | DIG | K9DLB | USA | IN | |
2020/06/28 | 17:09:10 | 20 | DIG | AH6EZ | Hawaii | WWA | |
2020/06/28 | 17:04:07 | 20 | DIG | AC8XO | USA | OH | |
2020/06/28 | 16:43:33 | 40 | DIG | W3MIE | USA | WPA | |
2020/06/28 | 16:41:35 | 40 | DIG | W4GHD | USA | TN | |
2020/06/28 | 16:37:04 | 40 | DIG | NN4NT | USA | AL |
Created by: N3FJP's ARRL Field Day Contest Log 6.3
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.