Current status as of:
2020/06/28 20:48:06 UTC
2020/06/28 03:48:06 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total CW Contacts = 18
Total Phone Contacts = 0
Total DIG Contacts = 1
Total QSO Points = 38
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 2:51:29
Avg Qs/Hr (breaks > 30 min deducted): 6.6
Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
---|---|---|---|---|---|---|---|
2020/06/28 | 17:05:33 | 20 | CW | K8TW | USA | OH | |
2020/06/28 | 16:53:36 | 20 | CW | K0VXU | USA | KS | |
2020/06/28 | 16:28:07 | 40 | CW | N3HE | USA | OH | |
2020/06/28 | 16:21:50 | 40 | CW | K8BL | USA | OH | |
2020/06/28 | 16:14:58 | 20 | CW | WA4PSC | USA | NC | |
2020/06/28 | 16:06:17 | 20 | CW | K9NO | USA | IL | |
2020/06/28 | 16:01:22 | 40 | CW | NU2F | USA | WNY | |
2020/06/28 | 15:54:40 | 40 | CW | KT4RR | USA | KY | |
2020/06/28 | 15:49:28 | 40 | CW | AD9PN | USA | WI | |
2020/06/28 | 15:43:11 | 40 | CW | K1HTV | USA | VA |
Created by: N3FJP's ARRL Field Day Contest Log 6.3
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.