Current status as of:
2020/07/01 22:08:45 UTC
2020/07/01 05:08:45 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Fox River Radio League member
Total CW Contacts = 0
Total Phone Contacts = 83
Total DIG Contacts = 0
Total QSO Points = 83
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 5:37:57
Avg Qs/Hr (breaks > 30 min deducted): 14.7
Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
---|---|---|---|---|---|---|---|
2020/06/28 | 14:29:32 | 15 | PH | WB5LYB | USA | LA | |
2020/06/28 | 14:19:46 | 15 | PH | N9MM | USA | STX | |
2020/06/28 | 14:18:11 | 15 | PH | K5RT | USA | NT | |
2020/06/28 | 14:16:08 | 15 | PH | KV4VO | USA | NFL | |
2020/06/28 | 14:12:30 | 15 | PH | W4UA | USA | NC | |
2020/06/28 | 14:06:06 | 20 | PH | W1AEMO | USA | EMA | |
2020/06/28 | 14:03:11 | 20 | PH | K3TEF | USA | EPA | |
2020/06/28 | 14:01:21 | 20 | PH | W5DDL | USA | LA | |
2020/06/28 | 13:55:22 | 20 | PH | N0GF | USA | ND | |
2020/06/28 | 13:52:31 | 20 | PH | W1BD | USA | VT |
Created by: N3FJP's ARRL Field Day Contest Log 6.3
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.