Current status as of:
2020/07/03 22:10:58 UTC
2020/07/03 05:10:58 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total CW Contacts = 0
Total Phone Contacts = 64
Total DIG Contacts = 0
Total QSO Points = 64
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 6:46:18
Avg Qs/Hr (breaks > 30 min deducted): 9.5
Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
---|---|---|---|---|---|---|---|
2020/06/28 | 18:01:36 | 20 | PH | NJ3T | USA | WPA | |
2020/06/28 | 17:26:06 | 20 | PH | W4IRT | USA | KY | |
2020/06/28 | 17:21:00 | 20 | PH | WS7G | USA | EWA | |
2020/06/28 | 17:14:03 | 20 | PH | KW4VE | USA | TN | |
2020/06/28 | 17:09:03 | 20 | PH | K2ELV | USA | WNY | |
2020/06/28 | 17:06:13 | 20 | PH | AB1EP | USA | ME | |
2020/06/28 | 16:53:08 | 20 | PH | K3T | USA | WPA | |
2020/06/28 | 16:46:35 | 20 | PH | KS2G | USA | NLI | |
2020/06/28 | 16:38:53 | 20 | PH | KD8VT | USA | OH | |
2020/06/28 | 16:15:31 | 20 | PH | N4JDB | USA | AL |
Created by: N3FJP's ARRL Field Day Contest Log 6.3
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.