Current status as of:
2020/06/30 04:01:24 UTC
2020/06/29 11:01:24 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total CW Contacts = 0
Total Phone Contacts = 185
Total DIG Contacts = 32
Total QSO Points = 249
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 13:10:10
Avg Qs/Hr (breaks > 30 min deducted): 16.5
Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
---|---|---|---|---|---|---|---|
2020/06/28 | 17:38:26 | 15 | PH | KB1KMF | USA | ME | |
2020/06/28 | 17:37:12 | 15 | PH | W1ER | USA | EMA | |
2020/06/28 | 17:35:37 | 15 | PH | K2PAT | USA | NNJ | |
2020/06/28 | 17:33:38 | 15 | PH | KI5M | USA | NTX | |
2020/06/28 | 17:30:41 | 15 | PH | W1NVT | USA | VT | |
2020/06/28 | 17:27:50 | 15 | PH | K1CHR | USA | NH | |
2020/06/28 | 17:25:48 | 15 | PH | AB1QB | USA | NH | |
2020/06/28 | 17:16:03 | 15 | PH | NC4CA | USA | NC | |
2020/06/28 | 17:12:31 | 20 | PH | W1JCW | USA | STX | |
2020/06/28 | 17:08:21 | 20 | PH | N4GAS | USA | NC |
Created by: N3FJP's ARRL Field Day Contest Log 6.3
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.