Current status as of:
2020/06/28 18:14:20 UTC
2020/06/28 01:14:20 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total CW Contacts = 125
Total Phone Contacts = 0
Total DIG Contacts = 0
Total QSO Points = 250
QSOs / Hour Last 20 Minutes = 9
QSOs / Hour Last 60 Minutes = 20
Total Op Time (breaks > 30 min deducted): 7:06:52
Avg Qs/Hr (breaks > 30 min deducted): 17.6
Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
---|---|---|---|---|---|---|---|
2020/06/28 | 17:58:12 | 15 | CW | K5RT | 21.05073 | USA | NTX |
2020/06/28 | 17:57:11 | 15 | CW | W1EQ | 21.04727 | USA | CT |
2020/06/28 | 17:55:30 | 15 | CW | N1BUG | 21.04692 | USA | ME |
2020/06/28 | 17:53:15 | 15 | CW | K4OAQ | 21.04528 | USA | VA |
2020/06/28 | 17:51:35 | 15 | CW | AH2O | 21.04434 | Guam | NLI |
2020/06/28 | 17:50:00 | 15 | CW | K2TW | 21.03926 | USA | NNJ |
2020/06/28 | 17:49:13 | 15 | CW | K1EBY | 21.03818 | USA | CT |
2020/06/28 | 17:48:03 | 15 | CW | W2XL | 21.03783 | USA | ENY |
2020/06/28 | 17:45:55 | 15 | CW | W5CT | 21.03494 | USA | STX |
2020/06/28 | 17:44:07 | 15 | CW | K2NJ | 21.03350 | USA | NNJ |
Current Frequency: 21.05084
Created by: N3FJP's ARRL Field Day Contest Log 6.3
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.